<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Move, Relocate and Immigrate to Sydney, Australia</title>
	<atom:link href="http://www.movetosydney.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.movetosydney.com</link>
	<description>A complete resources to find out what the things you need to know of Sydney, New South Wales, Australia</description>
	<lastBuildDate>Wed, 18 Jan 2012 12:00:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Sydney public transport fare increase by 5.4 %</title>
		<link>http://www.movetosydney.com/sydney-public-transport-fare-increase-by-5-4/</link>
		<comments>http://www.movetosydney.com/sydney-public-transport-fare-increase-by-5-4/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 10:07:10 +0000</pubDate>
		<dc:creator>Cosy Quarters</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[What's on Sydney]]></category>

		<guid isPermaLink="false">http://www.movetosydney.com/?p=536</guid>
		<description><![CDATA[Sydney commuters are facing a 5.4 % increase in bus and train tickets after holiday season this year, 2012. The fare increases are the first rise in public transport costs since April 2010. The increases apply on the CityRail network, which covers Sydney, the Central Coast and the Hunter, Illawarra and Blue Mountains regions. Weekly [...]]]></description>
		<wfw:commentRss>http://www.movetosydney.com/sydney-public-transport-fare-increase-by-5-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposed Skilled Migrant Selection Model</title>
		<link>http://www.movetosydney.com/proposed-skilled-migrant-selection-model/</link>
		<comments>http://www.movetosydney.com/proposed-skilled-migrant-selection-model/#comments</comments>
		<pubDate>Tue, 17 May 2011 01:43:46 +0000</pubDate>
		<dc:creator>Cosy Quarters</dc:creator>
				<category><![CDATA[Immigration]]></category>
		<category><![CDATA[expression of interest]]></category>
		<category><![CDATA[Proposed Skilled Migrant Selection Model]]></category>
		<category><![CDATA[Skilled Migrant Selection Model]]></category>
		<category><![CDATA[subclass 17]]></category>
		<category><![CDATA[subclass 175]]></category>
		<category><![CDATA[subclass 475]]></category>
		<category><![CDATA[subclass 487]]></category>
		<category><![CDATA[subclass 885]]></category>
		<category><![CDATA[subclass 886]]></category>

		<guid isPermaLink="false">http://www.movetosydney.com/?p=519</guid>
		<description><![CDATA[On 10 May 2011, as part of the 2011–12 budget allocation for the Department of Immigration and Citizenship, Minister Chris Bowen MP announced that funding has been allocated to assist with the development of a new Skilled Migrant Selection Model (the Model). It is proposed that the Model will be a two stage process whereby [...]]]></description>
		<wfw:commentRss>http://www.movetosydney.com/proposed-skilled-migrant-selection-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open door for Skilled Labourers To Address Labour Shortage</title>
		<link>http://www.movetosydney.com/open-door-for-skilled-labourers-to-address-labour-shortage/</link>
		<comments>http://www.movetosydney.com/open-door-for-skilled-labourers-to-address-labour-shortage/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 23:19:02 +0000</pubDate>
		<dc:creator>Cosy Quarters</dc:creator>
				<category><![CDATA[Departure to Sydney]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[ACTU]]></category>
		<category><![CDATA[Australian Constructors Association]]></category>
		<category><![CDATA[Australian Industry Group]]></category>
		<category><![CDATA[Ged Kearney]]></category>
		<category><![CDATA[Heather Ridout]]></category>
		<category><![CDATA[labour shortage]]></category>
		<category><![CDATA[Martin Ferguson]]></category>
		<category><![CDATA[Peter Brecht]]></category>
		<category><![CDATA[Resources and Energy Minister]]></category>
		<category><![CDATA[skilled labour]]></category>
		<category><![CDATA[The Australian Associated Press]]></category>

		<guid isPermaLink="false">http://www.movetosydney.com/?p=516</guid>
		<description><![CDATA[Plan unveiled to address labour shortages Skilled workers will be able to fast-track to full trade qualifications in as little as 18 months under a government plan to address the growing workforce crisis in the resources sector. Skills Minister Chris Evans said the government would also provide $200 million for training projects for skills in [...]]]></description>
		<wfw:commentRss>http://www.movetosydney.com/open-door-for-skilled-labourers-to-address-labour-shortage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More wide gates for international students in Australia</title>
		<link>http://www.movetosydney.com/more-wide-gates-for-international-students-in-australia/</link>
		<comments>http://www.movetosydney.com/more-wide-gates-for-international-students-in-australia/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 02:43:04 +0000</pubDate>
		<dc:creator>Cosy Quarters</dc:creator>
				<category><![CDATA[Departure to Sydney]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Department of Immigration and Citizenship]]></category>
		<category><![CDATA[DIAC]]></category>
		<category><![CDATA[the changes to the student visa assessment levels]]></category>

		<guid isPermaLink="false">http://www.movetosydney.com/?p=513</guid>
		<description><![CDATA[It&#8217;s a good news for international students who would like to study further in Australia as Australian immigration has announced the changes to the student visa assessment levels earlier. The student visa assessment level for 38 countries will be lowered across one or more visa subclasses as of 2 April 2011. The changes come after [...]]]></description>
		<wfw:commentRss>http://www.movetosydney.com/more-wide-gates-for-international-students-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visa privilege for Egyptians &amp; Japanese in Australia</title>
		<link>http://www.movetosydney.com/visa-privilege-for-egyptians-japanese-in-australia/</link>
		<comments>http://www.movetosydney.com/visa-privilege-for-egyptians-japanese-in-australia/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 04:19:15 +0000</pubDate>
		<dc:creator>Cosy Quarters</dc:creator>
				<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Australian Temporary Visas]]></category>
		<category><![CDATA[DIAC]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[egyptians]]></category>
		<category><![CDATA[Immigration and Citizenship]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[visa priviledge]]></category>

		<guid isPermaLink="false">http://www.movetosydney.com/?p=503</guid>
		<description><![CDATA[Tuesday, 8 February 2011 Due to the current political situation in Egypt, Australia will give option of staying for Egyptian nationals currently in Australia beyond their Australian visa expiry. Mr Chris Bowen, Minister of Australia Immigration and Citizenship (DIAC) urged Egyptians with Australian Temporary Visas to contact his department to discuss their options. &#8220;DIAC would [...]]]></description>
		<wfw:commentRss>http://www.movetosydney.com/visa-privilege-for-egyptians-japanese-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming to Australia guideline &#8211; TV</title>
		<link>http://www.movetosydney.com/coming-to-australia-guideline-tv/</link>
		<comments>http://www.movetosydney.com/coming-to-australia-guideline-tv/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 04:23:04 +0000</pubDate>
		<dc:creator>Cosy Quarters</dc:creator>
				<category><![CDATA[Arrival in Sydney]]></category>
		<category><![CDATA[Departure to Sydney]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Coming to Australia guideline - TV]]></category>

		<guid isPermaLink="false">http://www.movetosydney.com/?p=500</guid>
		<description><![CDATA[Australian Immigration has provided an interactive guide prior your departure to Australia via YouTube. It&#8217;s available in many languages, which allow you to select one before it started. Enjoy. URL: http://www.youtube.com/user/ImmiTV#p/c/F4EFEEE1C3DD40C2/0/AVM0JriJ_p8]]></description>
		<wfw:commentRss>http://www.movetosydney.com/coming-to-australia-guideline-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes to the student visa Assessment Levels</title>
		<link>http://www.movetosydney.com/changes-to-the-student-visa-assessment-levels/</link>
		<comments>http://www.movetosydney.com/changes-to-the-student-visa-assessment-levels/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 04:01:06 +0000</pubDate>
		<dc:creator>Cosy Quarters</dc:creator>
				<category><![CDATA[Departure to Sydney]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Changes to the student visa Assessment Levels]]></category>

		<guid isPermaLink="false">http://www.movetosydney.com/?p=497</guid>
		<description><![CDATA[On 27 March 2010 new student visa Assessment Levels came into effect. The changes affect students from 52 countries across various education sectors. All applications lodged on or after 27 March 2010 are subject to the new Assessment Levels. Applicants who have lodged valid applications before 27 March 2010 are not affected by the Assessment [...]]]></description>
		<wfw:commentRss>http://www.movetosydney.com/changes-to-the-student-visa-assessment-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health insurance for international students</title>
		<link>http://www.movetosydney.com/health-insurance-for-international-students/</link>
		<comments>http://www.movetosydney.com/health-insurance-for-international-students/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 03:58:43 +0000</pubDate>
		<dc:creator>Cosy Quarters</dc:creator>
				<category><![CDATA[Departure to Sydney]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[OSHC]]></category>
		<category><![CDATA[Overseas Student Health Cover]]></category>
		<category><![CDATA[Student visa]]></category>

		<guid isPermaLink="false">http://www.movetosydney.com/?p=495</guid>
		<description><![CDATA[Overseas Student Health Cover (OSHC) is intended to assist international students to meet the costs of medical and hospital care that they may need while in Australia. A condition of the Student visa requires that students maintain adequate health insurance for the duration of their visa. From 1 July 2010 students must obtain OSHC for [...]]]></description>
		<wfw:commentRss>http://www.movetosydney.com/health-insurance-for-international-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Visa Changes, from 2 April 2011</title>
		<link>http://www.movetosydney.com/student-visa-changes-from-2-april-2011/</link>
		<comments>http://www.movetosydney.com/student-visa-changes-from-2-april-2011/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 03:32:29 +0000</pubDate>
		<dc:creator>Cosy Quarters</dc:creator>
				<category><![CDATA[Departure to Sydney]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Belize]]></category>
		<category><![CDATA[Bolivia]]></category>
		<category><![CDATA[Bosnia-Herzegovina]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Costa Rica]]></category>
		<category><![CDATA[Croatia Ecuador El Salvador]]></category>
		<category><![CDATA[Fiji]]></category>
		<category><![CDATA[Former Yugo Rep of Macedonia]]></category>
		<category><![CDATA[Guatemala]]></category>
		<category><![CDATA[Honduras]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Jamaica]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[Kazakhstan]]></category>
		<category><![CDATA[Kiribati]]></category>
		<category><![CDATA[Lao Peoples Democratic]]></category>
		<category><![CDATA[Malawi]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Rep Lithuania]]></category>
		<category><![CDATA[Russian Federation]]></category>
		<category><![CDATA[Solomon Islands]]></category>
		<category><![CDATA[student visa changes]]></category>
		<category><![CDATA[Syria]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[the Kingdom of China]]></category>
		<category><![CDATA[Tonga]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[Vanuatu]]></category>
		<category><![CDATA[Venezuela]]></category>
		<category><![CDATA[Yemen]]></category>

		<guid isPermaLink="false">http://www.movetosydney.com/?p=489</guid>
		<description><![CDATA[Student visa assessment levels for 38 countries, for one or more Student visa subclasses, will be reduced from 2 April 2011. All applications lodged on or after 2 April 2011 are subject to these new assessment levels. These changes will lower the minimum evidentiary requirements needed for the grant of a Student visa for the [...]]]></description>
		<wfw:commentRss>http://www.movetosydney.com/student-visa-changes-from-2-april-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skill Matching Database</title>
		<link>http://www.movetosydney.com/skill-matching-database/</link>
		<comments>http://www.movetosydney.com/skill-matching-database/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 03:58:36 +0000</pubDate>
		<dc:creator>Cosy Quarters</dc:creator>
				<category><![CDATA[Departure to Sydney]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Skill Matching Database]]></category>
		<category><![CDATA[Skill Occupation Lists]]></category>
		<category><![CDATA[Skilled – Independent (Migrant) visa (subclass 175 & 176)]]></category>
		<category><![CDATA[Skilled – Independent (Residence) visa (subclass 885 & 886)]]></category>

		<guid isPermaLink="false">http://www.movetosydney.com/?p=493</guid>
		<description><![CDATA[Australian Immigration has developed a website for skill matching database, which helps match skilled people who have applied to migrate with skilled vacancies or skill shortages in Australia. The Skill Matching Database contains the educational, employment and work details of skilled migrants and includes many who are interested in living and working in regional Australia. [...]]]></description>
		<wfw:commentRss>http://www.movetosydney.com/skill-matching-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

