<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Move, Relocate and Immigrate to Sydney, Australia</title>
	<link>http://www.movetosydney.com</link>
	<description>A complete resources to find out what the things you need to know of Sydney, New South Wales, Australia</description>
	<lastBuildDate>Wed, 18 Jan 2012 12:00:04 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>Sydney public transport fare increase by 5.4 %</title>
		<description><![CDATA[Sydney commuters are facing a 5.4 % increase in bus and train tickets after holiday season this year, 2012. The fare increases are the first rise in public transport costs since April 2010. The increases apply on the CityRail network, which covers Sydney, the Central Coast and the Hunter, Illawarra and Blue Mountains regions. Weekly [...]]]></description>
		<link>http://www.movetosydney.com/sydney-public-transport-fare-increase-by-5-4/</link>
			</item>
	<item>
		<title>Proposed Skilled Migrant Selection Model</title>
		<description><![CDATA[On 10 May 2011, as part of the 2011–12 budget allocation for the Department of Immigration and Citizenship, Minister Chris Bowen MP announced that funding has been allocated to assist with the development of a new Skilled Migrant Selection Model (the Model). It is proposed that the Model will be a two stage process whereby [...]]]></description>
		<link>http://www.movetosydney.com/proposed-skilled-migrant-selection-model/</link>
			</item>
	<item>
		<title>Open door for Skilled Labourers To Address Labour Shortage</title>
		<description><![CDATA[Plan unveiled to address labour shortages Skilled workers will be able to fast-track to full trade qualifications in as little as 18 months under a government plan to address the growing workforce crisis in the resources sector. Skills Minister Chris Evans said the government would also provide $200 million for training projects for skills in [...]]]></description>
		<link>http://www.movetosydney.com/open-door-for-skilled-labourers-to-address-labour-shortage/</link>
			</item>
	<item>
		<title>More wide gates for international students in Australia</title>
		<description><![CDATA[It&#8217;s a good news for international students who would like to study further in Australia as Australian immigration has announced the changes to the student visa assessment levels earlier. The student visa assessment level for 38 countries will be lowered across one or more visa subclasses as of 2 April 2011. The changes come after [...]]]></description>
		<link>http://www.movetosydney.com/more-wide-gates-for-international-students-in-australia/</link>
			</item>
	<item>
		<title>Visa privilege for Egyptians &amp; Japanese in Australia</title>
		<description><![CDATA[Tuesday, 8 February 2011 Due to the current political situation in Egypt, Australia will give option of staying for Egyptian nationals currently in Australia beyond their Australian visa expiry. Mr Chris Bowen, Minister of Australia Immigration and Citizenship (DIAC) urged Egyptians with Australian Temporary Visas to contact his department to discuss their options. &#8220;DIAC would [...]]]></description>
		<link>http://www.movetosydney.com/visa-privilege-for-egyptians-japanese-in-australia/</link>
			</item>
	<item>
		<title>Coming to Australia guideline &#8211; TV</title>
		<description><![CDATA[Australian Immigration has provided an interactive guide prior your departure to Australia via YouTube. It&#8217;s available in many languages, which allow you to select one before it started. Enjoy. URL: http://www.youtube.com/user/ImmiTV#p/c/F4EFEEE1C3DD40C2/0/AVM0JriJ_p8]]></description>
		<link>http://www.movetosydney.com/coming-to-australia-guideline-tv/</link>
			</item>
	<item>
		<title>Changes to the student visa Assessment Levels</title>
		<description><![CDATA[On 27 March 2010 new student visa Assessment Levels came into effect. The changes affect students from 52 countries across various education sectors. All applications lodged on or after 27 March 2010 are subject to the new Assessment Levels. Applicants who have lodged valid applications before 27 March 2010 are not affected by the Assessment [...]]]></description>
		<link>http://www.movetosydney.com/changes-to-the-student-visa-assessment-levels/</link>
			</item>
	<item>
		<title>Health insurance for international students</title>
		<description><![CDATA[Overseas Student Health Cover (OSHC) is intended to assist international students to meet the costs of medical and hospital care that they may need while in Australia. A condition of the Student visa requires that students maintain adequate health insurance for the duration of their visa. From 1 July 2010 students must obtain OSHC for [...]]]></description>
		<link>http://www.movetosydney.com/health-insurance-for-international-students/</link>
			</item>
	<item>
		<title>Student Visa Changes, from 2 April 2011</title>
		<description><![CDATA[Student visa assessment levels for 38 countries, for one or more Student visa subclasses, will be reduced from 2 April 2011. All applications lodged on or after 2 April 2011 are subject to these new assessment levels. These changes will lower the minimum evidentiary requirements needed for the grant of a Student visa for the [...]]]></description>
		<link>http://www.movetosydney.com/student-visa-changes-from-2-april-2011/</link>
			</item>
	<item>
		<title>Skill Matching Database</title>
		<description><![CDATA[Australian Immigration has developed a website for skill matching database, which helps match skilled people who have applied to migrate with skilled vacancies or skill shortages in Australia. The Skill Matching Database contains the educational, employment and work details of skilled migrants and includes many who are interested in living and working in regional Australia. [...]]]></description>
		<link>http://www.movetosydney.com/skill-matching-database/</link>
			</item>
</channel>
</rss>

